| Lifestyle | Lifestyle Day* | 60+*** | Swim Plus | |
|---|---|---|---|---|
| Gym | ||||
| Studio Classes | ||||
| Spin Studio | ||||
| Swimming | ||||
| Sauna, Steam & Spa | ||||
| Racquet Sports** | ||||
| Leisure Card Benefits | ||||
| Monthly Direct Debit | £46 | £39 | £25.50 | £21 |
| Annual Premium [Upfront] | £460 | £390 | £255 | £210 |
| Couples & Family discount | ||||
| Corporate Discount available | ||||
| Starter Programme & Closing Month |
* Limited Monday - Friday 9am - 5pm.
** Courts booked before 17.30 Monday - Friday & all day Saturday.
*** Limited Monday - Friday 7am - 5pm.